Current event status:
Round 1 in progress. Scores last updated: 02 Feb 2012 05:14 PM (Singapore Time GMT+8) Course par: 72 |
LIVE SCORING |
POS | STARTED | NAME | NAT. | R1 | R2 | R3 | R4 | TO PAR | Hole/(AGG) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben FOX | 64 | -8 | (64)* | ||||||
1 | Scott HEND | 64 | -8 | (64)* | ||||||
3 | KIM Gi-whan | 65 | -7 | (65)* | ||||||
3 | Chinnarat PHADUNGSIL | 65 | -7 | (65)* | ||||||
5 | Kiradech APHIBARNRAT | 66 | -6 | (66)* | ||||||
5 | Wade ORMSBY | -6 | -6 | 15 | ||||||
5 | Prom MEESAWAT | 66 | -6 | (66)* | ||||||
8 | Kodai ICHIHARA | 67 | -5 | (67)* | ||||||
8 | BAEK Seuk-hyun | 67 | -5 | (67)* | ||||||
8 | Joon LEE | 67 | -5 | (67) | ||||||
8 | Rick KULACZ | -5 | -5 | 12 | ||||||
8 | Martin ROMINGER | 67 | -5 | (67)* | ||||||
8 | Brian LOCKE | -5 | -5 | 15 | ||||||
8 | Thaworn WIRATCHANT | 67 | -5 | (67)* | ||||||
8 | Namchok TANTIPOKHAKUL | -5 | -5 | 12 | ||||||
8 | Daisuke MARUYAMA | 67 | -5 | (67)* | ||||||
8 | Chris RODGERS | -5 | -5 | 15 | ||||||
18 | Paul DONAHOO | 68 | -4 | (68) | ||||||
18 | LIN Wen-hong | -4 | -4 | 12* | ||||||
18 | Boonchu RUANGKIT | 68 | -4 | (68)* | ||||||
18 | Kieran PRATT | -4 | -4 | 12 | ||||||
18 | PARK Jung-ho | -4 | -4 | 15* | ||||||
18 | Mars PUCAY | 68 | -4 | (68) | ||||||
18 | Kunal BHASIN | 68 | -4 | (68) | ||||||
18 | Marcus BOTH | 68 | -4 | (68)* | ||||||
18 | James BYRNE | -4 | -4 | 12* | ||||||
18 | Atthaphon PRATHUMMANEE | 68 | -4 | (68) | ||||||
28 | Sushi ISHIGAKI | 69 | -3 | (69)* | ||||||
28 | LAM Chih Bing | 69 | -3 | (69) | ||||||
28 | Ron HARVEY Jnr | -3 | -3 | 12* | ||||||
28 | Tetsuji HIRATSUKA | 69 | -3 | (69)* | ||||||
28 | Thitiphun CHUAYPRAKONG | 69 | -3 | (69) | ||||||
28 | PARK Hyun-bin | 69 | -3 | (69)* | ||||||
28 | S. Siva CHANDHRAN | -3 | -3 | 9* | ||||||
28 | Simon GRIFFITHS | -3 | -3 | 15 | ||||||
28 | Gaganjeet BHULLAR | -3 | -3 | 15 | ||||||
28 | Michael TRAN | -3 | -3 | 9* | ||||||
28 | Arnond VONGVANIJ | -3 | -3 | 15 | ||||||
28 | Zaw MOE | 69 | -3 | (69) | ||||||
28 | Jay BAYRON | -3 | -3 | 15 | ||||||
28 | CHANG Tse-peng | 69 | -3 | (69) | ||||||
28 | Akinori TANI | -3 | -3 | 12* | ||||||
28 | MO Joong-kyung | 69 | -3 | (69) | ||||||
28 | Hamza AMIN | 69 | -3 | (69) | ||||||
28 | Masanori KOBAYASHI | -3 | -3 | 12 | ||||||
46 | Sattaya SUPUPRAMAI | 70 | -2 | (70)* | ||||||
46 | Lindsay RENOLDS | 70 | -2 | (70) | ||||||
46 | Angelo QUE | 70 | -2 | (70)* | ||||||
46 | Berry HENSON | 70 | -2 | (70)* | ||||||
46 | Jonathan MOORE | 70 | -2 | (70)* | ||||||
46 | Stephen LEWTON | 70 | -2 | (70) | ||||||
46 | Ye Htet AUNG | 70 | -2 | (70)* | ||||||
46 | Chawalit PLAPHOL | -2 | -2 | 15 | ||||||
46 | Thammanoon SRIROJ | -2 | -2 | 12* | ||||||
46 | Peter KARMIS | 70 | -2 | (70)* | ||||||
46 | Jaakko MAKITALO | 70 | -2 | (70) | ||||||
46 | Kenneth DE SILVA | 70 | -2 | (70)* | ||||||
46 | Scott BARR | 70 | -2 | (70) | ||||||
46 | Min NAING | 70 | -2 | (70) | ||||||
46 | Hla MYO | -2 | -2 | 9* | ||||||
46 | Thein Zaw MYINT | -2 | -2 | 9* | ||||||
46 | Dodge KEMMER | 70 | -2 | (70)* | ||||||
46 | Kalle SAMOOJA | 70 | -2 | (70) | ||||||
64 | Yan Myo AYE | 71 | -1 | (71) | ||||||
64 | Prayad MARKSAENG | -1 | -1 | 12 | ||||||
64 | Thanyakon KHRONGPHA | 71 | -1 | (71)* | ||||||
64 | Niall TURNER | -1 | -1 | 15 | ||||||
64 | Jhonnel ABABA | -1 | -1 | 15 | ||||||
64 | Javi COLOMO | 71 | -1 | (71) | ||||||
64 | Somkiat SRISA-NGA | -1 | -1 | 9* | ||||||
64 | Choengchai PANPUMPO | 71 | -1 | (71) | ||||||
64 | HU Mu | -1 | -1 | 9* | ||||||
64 | Adam GROOM | -1 | -1 | 12* | ||||||
64 | Frankie MINOZA | 71 | -1 | (71) | ||||||
64 | HONG Soon-sang | -1 | -1 | 9 | ||||||
64 | Pijit PETCHKASEM | -1 | -1 | 15* | ||||||
64 | Jesper KENNEGARD | 71 | -1 | (71)* | ||||||
64 | Varut CHOMCHALAM | 71 | -1 | (71) | ||||||
64 | Sukree OTHMAN | -1 | -1 | 9* | ||||||
64 | Darren TAN | 71 | -1 | (71) | ||||||
64 | Firoz ALI | 71 | -1 | (71) | ||||||
64 | LEE Sung | -1 | -1 | 12* | ||||||
64 | Darren BECK | 71 | -1 | (71)* | ||||||
64 | Soe Kyaw NAING | 71 | -1 | (71)* | ||||||
64 | Yuta IKEDA | 71 | -1 | (71)* | ||||||
64 | Chawinroj RUNGSRICHAI | -1 | -1 | 9 | ||||||
***** Cut ***** | ||||||||||
87 | Soe Moe WIN | E | E | 15 | ||||||
87 | Himmat RAI | E | E | 12 | ||||||
87 | Mardan MAMAT | E | E | 15 | ||||||
87 | Kwanchai TANNIN | 72 | E | (72) | ||||||
87 | Anthony KANG | E | E | 12 | ||||||
87 | Ajeetesh SANDHU | E | E | 12* | ||||||
87 | Chapchai NIRAT | 72 | E | (72)* | ||||||
87 | Yin Aung LATT | E | E | 9 | ||||||
87 | Panuphol PITTAYARAT | 72 | E | (72) | ||||||
87 | Zamal Hossain MOLLAH | E | E | 9* | ||||||
87 | Win AUNG | E | E | 15* | ||||||
87 | Zaw Zaw LATT | E | E | 9 | ||||||
87 | JEONG Jun-young | E | E | 9* | ||||||
87 | Ben LEONG | 72 | E | (72)* | ||||||
87 | Makoto INOUE | 72 | E | (72) | ||||||
87 | Tim STEWART | E | E | 12* | ||||||
87 | LU Wen-teh | E | E | 12* | ||||||
87 | Aung San WIN | E | E | 9* | ||||||
87 | BO Bo | 72 | E | (72) | ||||||
87 | Pasamet POGAMNERD | E | E | 9 | ||||||
87 | Rikard KARLBERG | E | E | 12 | ||||||
87 | Nils FLOREN | 72 | E | (72) | ||||||
87 | Daisuke KATAOKA | 72 | E | (72)* | ||||||
87 | LAM Zhiqun | 72 | E | (72) | ||||||
111 | Sujjan SINGH | 1 | 1 | 12 | ||||||
111 | Naing Ye LIN | 1 | 1 | 9* | ||||||
111 | Rattanon WANNASRICHAN | 1 | 1 | 9* | ||||||
111 | Naing Naing LIN | 1 | 1 | 15 | ||||||
111 | Gaurav GHEI | 73 | 1 | (73) | ||||||
111 | Yosuke TSUKADA | 1 | 1 | 9* | ||||||
111 | HSU Chia-jen | 73 | 1 | (73)* | ||||||
111 | Unho PARK | 73 | 1 | (73)* | ||||||
111 | Atiwit JANEWATTANANOND | 73 | 1 | (73)* | ||||||
111 | Shakhawat SOHEL | 1 | 1 | 9 | ||||||
121 | Pariya JUNHASAVASDIKUL | 2 | 2 | 12 | ||||||
121 | KOH Deng-shan | 2 | 2 | 15* | ||||||
121 | Matthew ROSENFELD | 2 | 2 | 15 | ||||||
121 | Adam BLYTH | 2 | 2 | 9 | ||||||
121 | Miguel TABUENA | 2 | 2 | 15* | ||||||
121 | Rahil GANGJEE | 74 | 2 | (74)* | ||||||
121 | Jarmo SANDELIN | 2 | 2 | 12 | ||||||
121 | Digvijay SINGH | 2 | 2 | 12 | ||||||
121 | Chiragh KUMAR | 74 | 2 | (74) | ||||||
121 | Nay Bala Win MYINT | 74 | 2 | (74) | ||||||
121 | Ryuichi TAYASU | 2 | 2 | 15 | ||||||
121 | Wittawat SAE-UNG | 2 | 2 | 12* | ||||||
133 | Poosit SUPUPRAMAI | 3 | 3 | 12* | ||||||
133 | Wasin SRIPATTRANUSORN | 3 | 3 | 9 | ||||||
133 | LU Tze-shyan | 3 | 3 | 15* | ||||||
133 | Zaw Zin WIN | 3 | 3 | 9* | ||||||
133 | Gerry NORQUIST | 3 | 3 | 9 | ||||||
133 | Panuwat MUENLEK | 75 | 3 | (75)* | ||||||
139 | Yan Naing PHYOE | 4 | 4 | 9* | ||||||
139 | Manav JAINI | 76 | 4 | (76) | ||||||
139 | MYINT Shwe | 76 | 4 | (76)* | ||||||
142 | Brad SMITH | 77 | 5 | (77)* | ||||||
142 | Myo Win AUNG | 77 | 5 | (77) | ||||||
144 | Maung Maung OO | 80 | 8 | (80) |
No comments:
Post a Comment