| |
Juvic PAGUNSAN
| Philippines |
| 11/05/1978 |
| Bacolod City, Manila |
| Married, one child |
| 2006 |
| YEAR | RANK | US$ | Pld | 1st | 2nd | Top10 | MC |
| 1995 | - | - | - | - | - | - | - |
| 1996 | - | - | - | - | - | - | - |
| 1997 | - | - | - | - | - | - | - |
| 1998 | - | - | - | - | - | - | - |
| 1999 | - | - | - | - | - | - | - |
| 2000 | - | - | - | - | - | - | - |
| 2001 | - | - | - | - | - | - | - |
| 2002 | - | - | - | - | - | - | - |
| 2003 | - | - | - | - | - | - | - |
| 2004 | - | - | - | - | 1 | 1 | - |
| 2005 | - | - | - | - | - | 1 | - |
| 2006 | 7 | $291,847 | 14 | - | 1 | 4 | 3 |
| 2007 | 17 | $187,453 | 19 | 1 | 1 | 2 | 6 |
| 2008 | 51 | $126,502 | 21 | - | 1 | 3 | 4 |
| 2009 | 16 | $182,815 | 16 | - | - | 4 | 1 |
| 2010 | 39 | $92,031 | 16 | - | - | 3 | 5 |
| Totals | 37 | $880,648 | 86 | 1 | 4 | 18 | 19 |
|
(1) 2007 Pertamina Indonesia President Invitational.
|
ASIAN DEVELOPMENT TOUR WIN (1) 2010 Bali Open.
PRO WINS: (5) 2006 The Country Club Invitational, Philippines, 2007 Negeri Masters, Malaysia, 2010 ICTSI-Riviera Classic, Philippines, 2010 Mercedes-Benz Masters Thailand, 2011 ICTSI Philippine Golf Tour.
AMATEUR WINS: 2005 Manila SEA Games individual and team; 2001 Kuala Lumpur SEA Games individual, 2005 Philippine Amateur Golf champion; 2005 Thailand Amateur champion; 2005 Malaysian Amateur Open champion.
|
| Sweet-swinging Juvic will be crowned the Asian Tour's new Order of Merit champion at the end of 2011. He rose to the summit thanks to a magnificent run in November and December, where he finished tied ninth at the Mercuries Taiwan Masters before losing in a play-off at the Barclays Singapore Open which earned him US$666,660. ... MORE  |
Learned the game at the age of 13 from his father, Juanito, who is also a professional golfer. Possesses a graceful golf swing and a pleasant disposition where he always carry a smile on his face.
|
| 2011 Results | |
| |
| Tournament | Position | R1 | R2 | R3 | R4 | Total | Earning |
| Maybank Malaysian Open | MC | 75 | 75 | | | 150 | |
| Indonesian Masters | T41 | 75 | 68 | 76 | 70 | 289 | US$4,275.00 |
| ICTSI Philippine Open | T22 | 73 | 69 | 73 | 78 | 293 | US$3,105.00 |
| Queen's Cup | MC | 75 | 77 | | | 152 | |
| Worldwide Holdings Selangor Masters | T14 | 69 | 72 | 71 | 68 | 280 | US$5,193.72 |
| ISPS Handa Singapore Classic | 6 | 68 | 68 | 70 | 66 | 272 | US$10,170.00 |
| Macau Open presented by Cityneon | T16 | 68 | 73 | 70 | 70 | 281 | US$8,556.25 |
| Asia Pacific Panasonic Open | T51 | 71 | 70 | 78 | 73 | 292 | US$8,928.00 |
| Yeangder Tournament Players Championship | T25 | 72 | 74 | 75 | 72 | 293 | US$2,745.00 |
| Mercuries Taiwan Masters | T9 | 72 | 72 | 70 | 73 | 287 | US$11,400.00 |
| Barclays Singapore Open | 2 | 66 | 66 | 67 | | 199 | US$666,660.00 |
| Iskandar Johor Open | T38 | 71 | 67 | 70 | | 208 | US$12,000.00 |
| UBS Hong Kong Open | 10 | 68 | 70 | 68 | 68 | 274 | US$55,000.00 |
| Thailand Golf Championship | MC | 76 | 81 | | | 157 | |
|
| 2011 Results |
| Category |
| Rank |
| Driving Average (yards) | 297 | 29 |
| Fairways Hit | 0.56 | 78 |
| Greens In Regulation | 0.6215 | 86 |
| Stroke Average | 71.4 | 18 |
| Putting Average | 29.1 | 18 |
| To Par | +5 | 24 |
| Total Birdies | 169 | 22 |
| Birdies/Round | 3.52 | 25 |
| Total Eagles | 2 | 46 |
| Total Bogeys | 126 | 48 |
| Events Played | 14 |
|
|
|
No comments:
Post a Comment