41 | Namchok TANTIPOKHAKUL (THA) | $92,679.21 | 20 |
42 | Marcus BOTH (AUS) | $91,439.45 | 15 |
43 | LEE Sung (KOR) | $90,578.28 | 16 |
44 | Panuphol PITTAYARAT (THA) | $90,205.39 | 16 |
45 | Daisuke KATAOKA (JPN) | $89,871.53 | 7 |
46 | Rick KULACZ (AUS) | $87,038.80 | 14 |
47 | LAM Chih Bing (SIN) | $86,901.82 | 21 |
48 | Anthony KANG (USA) | $78,856.56 | 11 |
49 | Mars PUCAY (PHI) | $77,517.44 | 20 |
50 | Adilson DA SILVA (BRA) | $77,325.92 | 11 |
51 | BAEK Seuk-Hyun (KOR) | $76,145.42 | 19 |
52 | Thanyakon KHRONGPHA (THA) | $75,610.91 | 14 |
53 | Danny CHIA (MAS) | $74,622.06 | 19 |
54 | Ben FOX (USA) | $73,753.75 | 13 |
55 | LIN Wen-tang (TPE) | $72,154.53 | 15 |
56 | Tim STEWART (AUS) | $71,242.09 | 16 |
57 | Mardan MAMAT (SIN) | $70,856.35 | 14 |
58 | Kwanchai TANNIN (THA) | $69,365.72 | 19 |
59 | Guido VAN DER VALK (NED) | $68,261.25 | 7 |
60 | Antonio LASCUNA (PHI) | $68,172.48 | 14 |
61 | Keith HORNE (RSA) | $65,897.10 | 8 |
62 | Miguel TABUENA (PHI) | $65,647.02 | 13 |
63 | Manav JAINI (IND) | $62,532.67 | 13 |
64 | LU Wen-teh (TPE) | $61,961.25 | 9 |
65 | Kenichi KUBOYA (JPN) | $61,217.67 | 9 |
66 | Adam GROOM (AUS) | $60,796.83 | 15 |
67 | Atthaphon PRATHUMMANEE (THA) | $56,670.52 | 15 |
68 | Unho PARK (AUS) | $55,457.97 | 20 |
69 | Miles TUNNICLIFF (ENG) | $54,582.26 | 10 |
70 | Elmer SALVADOR (PHI) | $53,885.09 | 12 |
71 | PARK Hyun-bin (KOR) | $53,098.06 | 12 |
72 | Jonathan MOORE (USA) | $50,911.43 | 12 |
73 | Thitiphun CHUAYPRAKONG (THA) | $50,314.38 | 15 |
74 | Kunal BHASIN (AUS) | $49,707.23 | 19 |
75 | WANG Ter-Chang (TPE) | $49,194.00 | 12 |
76 | Chris RODGERS (ENG) | $47,701.00 | 16 |
77 | LIN Wen-hong (TPE) | $46,511.81 | 16 |
78 | HWANG Inn-choon (KOR) | $46,374.99 | 10 |
79 | Mark BROWN (NZL) | $44,323.70 | 7 |
80 | Ben LEONG (MAS) | $43,300.22 | 19 |
No comments:
Post a Comment