| |
Zaw MOE
Myanmar |
28/06/1967 |
Singapore |
Married |
1989 |
YEAR | RANK | US$ | Pld | 1st | 2nd | Top10 | MC |
1995 | 12 | $75,178 | 13 | - | 1 | 3 | 1 |
1996 | - | $37,824 | 6 | - | 1 | 2 | - |
1997 | - | $106,662 | 5 | 1 | - | 3 | - |
1998 | - | $25,065 | 3 | - | 1 | 1 | 1 |
1999 | - | $20,712 | 3 | - | 1 | 1 | - |
2000 | - | $22,147 | 5 | - | - | 1 | - |
2001 | 40 | $36,830 | 8 | - | - | 1 | - |
2002 | 71 | $22,055 | 7 | - | - | 1 | 4 |
2003 | 65 | $21,400 | 8 | - | - | 1 | 5 |
2004 | 128 | - | - | - | - | - | 6 |
2005 | 125 | $2,715 | 9 | - | - | - | 6 |
2006 | 106 | $10,782 | 11 | - | - | - | 6 |
2007 | 60 | $76,573 | 11 | - | - | 1 | 5 |
2008 | 79 | $55,472 | 21 | - | - | - | 11 |
2009 | 81 | $34,535 | 17 | - | - | - | 9 |
2010 | 69 | $38,943 | 14 | - | - | - | 4 |
Totals | 67 | $586,891 | 141 | 1 | 4 | 15 | 58 |
|
(1)1997 SingTel Ericsson Singapore Open.
|
1993 Singapore PGA Championship, 3 wins on the TDC Tour of Malaysia in 1992.
|
Zaw Moe is one of Myanmar's finest golf exports. After playing for his country in the Putra Cup during his amateur days and winning the Burma Amateur Open title twice (1987-88), he turned professional and made a name for himself in Asia. Won the Singapore Open in 1997 and played regularly in Japan in the late 1990s until losing his privileges in the early 2000s. ... MORE |
2011 Results | |
|
Tournament | Position | R1 | R2 | R3 | R4 | Total | Earning |
SAIL Open | MC | 76 | 82 | | | 158 | |
Panasonic Open India | T41 | 73 | 69 | 73 | 75 | 290 | US$1,770.00 |
Indonesian Masters | MC | 76 | 75 | | | 151 | |
ICTSI Philippine Open | T14 | 74 | 72 | 71 | 74 | 291 | US$4,140.00 |
Queen's Cup | MC | 74 | 77 | | | 151 | |
Worldwide Holdings Selangor Masters | T58 | 71 | 73 | 74 | 70 | 288 | US$1,210.37 |
ISPS Handa Singapore Classic | MC | 69 | 75 | | | 144 | |
Macau Open presented by Cityneon | T4 | 69 | 70 | 67 | 69 | 275 | US$31,050.00 |
Yeangder Tournament Players Championship | T8 | 72 | 71 | 78 | 68 | 289 | US$6,363.75 |
Hero Indian Open | T15 | 65 | 74 | 70 | 71 | 280 | US$17,250.00 |
CJ Invitational hosted by KJ Choi | T26 | 70 | 71 | 72 | 72 | 285 | US$6,862.50 |
Mercuries Taiwan Masters | T11 | 69 | 75 | 72 | 72 | 288 | US$9,600.00 |
Barclays Singapore Open | T62 | 66 | 72 | 73 | | 211 | US$14,700.00 |
Iskandar Johor Open | MC | 67 | 75 | | | 142 | |
UBS Hong Kong Open | MC | 78 | 73 | | | 151 | |
Thailand Golf Championship | MC | 73 | 75 | | | 148 | |
|
2011 Results |
Category |
| Rank |
Driving Average (yards) | 284 | 37 |
Fairways Hit | 0.61 | 42 |
Greens In Regulation | 0.6689 | 30 |
Stroke Average | 72.29 | 51 |
Putting Average | 30.4 | 83 |
To Par | +33 | 63 |
Total Birdies | 166 | 25 |
Birdies/Round | 3.39 | 34 |
Total Eagles | 3 | 24 |
Total Bogeys | 148 | 26 |
Events Played | 16 |
|
|
|
No comments:
Post a Comment