| |
David GLEESON
Australia |
02/02/1978 |
Taipei |
Married, 1 child |
1998 |
YEAR | RANK | US$ | Pld | 1st | 2nd | Top10 | MC |
1995 | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - |
1997 | - | - | - | - | - | - | - |
1998 | - | - | - | - | - | - | - |
1999 | 87 | $10,413 | 16 | - | - | 1 | 11 |
2000 | - | $8,638 | 4 | - | - | 1 | 2 |
2001 | 49 | $30,366 | 14 | - | - | 1 | 6 |
2002 | 10 | $120,194 | 15 | 1 | - | 2 | 6 |
2003 | 36 | $46,155 | 15 | - | - | 1 | 4 |
2004 | 61 | $32,187 | 20 | - | - | - | 9 |
2005 | 116 | $7,753 | 13 | - | - | - | 8 |
2006 | 66 | $43,067 | 8 | - | 1 | 2 | 4 |
2007 | 53 | $88,536 | 20 | - | - | 3 | 11 |
2008 | 5 | $483,121 | 26 | 1 | - | 7 | 8 |
2009 | 71 | $42,332 | 15 | - | - | 1 | 7 |
2010 | 57 | $52,518 | 16 | - | - | 1 | 6 |
Totals | 33 | $965,279 | 182 | 2 | 1 | 20 | 82 |
|
(3) 2002 Volvo China Open, 2008 Macau Open, 2011 Hero Indian Open.
|
(3) 1996 Australian Amateur Championship, 1996 World Amateur Team Championship for the Eisenhower Trophy (team), 2001 PGA Tour of Australasia Qualifying School.
|
Rated as one of the best ball strikers on Tour, David is a three-time winner in Asia. In 2011, he ended a three-year title drought, winning the Hero Indian Open by three shots. He credited his return to form to a new set of golf club. In 2010, he posted a tied-fourth finish at the Yeangder Tournament Players Championship in Taipei for his best result of the season. ... MORE |
Played alongside the likes of Adam Scott, Geoff Ogilvy and Brett Rumford during his amateur days. Admitted he has failed to keep pace with them after joining the professional ranks prior to victory in China. Said his dip form after his China success was due to the fact that he tinkered with his game and equipment constantly. ... MORE |
2011 Results |
|
|
Tournament | Position | R1 | R2 | R3 | R4 | Total | Earning |
Panasonic Open India | T73 | 77 | 69 | 75 | 79 | 300 | US$540.00 |
Maybank Malaysian Open | MC | 76 | 71 |
|
| 147 |
|
Indonesian Masters | MC | 75 | 76 |
|
| 151 |
|
ICTSI Philippine Open | MC | 75 | 76 |
|
| 151 |
|
Queen's Cup | MC | 80 | 76 |
|
| 156 |
|
Worldwide Holdings Selangor Masters | MC | 73 | 73 |
|
| 146 |
|
Macau Open presented by Cityneon | 2 | 71 | 70 | 66 | 66 | 273 | US$81,375.00 |
Asia Pacific Panasonic Open | T67 | 75 | 70 | 78 | 75 | 298 | US$4,320.00 |
Yeangder Tournament Players Championship | T25 | 69 | 73 | 80 | 71 | 293 | US$2,745.00 |
Hero Indian Open | 1 | 68 | 66 | 66 | 68 | 268 | US$198,125.00 |
CJ Invitational hosted by KJ Choi | T32 | 73 | 69 | 74 | 70 | 286 | US$5,775.00 |
CIMB Asia Pacific Classic, Malaysia | T35 | 73 | 71 | 70 | 65 | 279 | US$52,500.00 |
WGC-HSBC Champions | 71 | 71 | 70 | 76 | 81 | 298 | US$28,500.00 |
Barclays Singapore Open | MC | 72 | 69 |
|
| 141 |
|
Iskandar Johor Open | MC | 71 | 72 |
|
| 143 |
|
UBS Hong Kong Open | MC | 70 | 75 |
|
| 145 |
|
Thailand Golf Championship | MC | 83 | 78 |
|
| 161 |
|
|
2011 Results |
Category |
| Rank |
Driving Average (yards) | 283 | 63 |
Fairways Hit | 0.58 | 61 |
Greens In Regulation | 0.5966 | 104 |
Stroke Average | 72.83 | 79 |
Putting Average | 29.3 | 26 |
To Par | +53 | 83 |
Total Birdies | 130 | 55 |
Birdies/Round | 3.1 | 69 |
Total Eagles | 7 | 4 |
Total Bogeys | 128 | 46 |
Events Played | 15 |
|
|
|
|
|
|
No comments:
Post a Comment